| Majjhimanikāya | Slab No | Total |
| Mūlapaṇṇāsa | 356 – 375 | 20 |
| No | Majjhimanikāya | Slab No |
| 01 | Mūlapaṇṇāsa | 356 |
| 02 | Mūlapaṇṇāsa | 357 |
| 03 | Mūlapaṇṇāsa | 358 |
| 04 | Mūlapaṇṇāsa | 359 |
| 05 | Mūlapaṇṇāsa | 360 |
| 06 | Mūlapaṇṇāsa | 361 |
| 07 | Mūlapaṇṇāsa | 362 |
| 08 | Mūlapaṇṇāsa | 363 |
| 09 | Mūlapaṇṇāsa | 364 |
| 10 | Mūlapaṇṇāsa | 365 |
| 11 | Mūlapaṇṇāsa | 366 |
| 12 | Mūlapaṇṇāsa | 367 |
| 13 | Mūlapaṇṇāsa | 368 |
| 14 | Mūlapaṇṇāsa | 369 |
| 15 | Mūlapaṇṇāsa | 370 |
| 16 | Mūlapaṇṇāsa | 371 |
| 17 | Mūlapaṇṇāsa | 372 |
| 18 | Mūlapaṇṇāsa | 373 |
| 19 | Mūlapaṇṇāsa | 374 |
| 20 | Mūlapaṇṇāsa | 375 |
