| Majjhimanikāya | Slab No | Total |
| Uparipaṇṇāsa | 400 – 417 | 18 |
| No | Majjhimanikāya | Slab No |
| 01 | Uparipaṇṇāsa | 400 |
| 02 | Uparipaṇṇāsa | 401 |
| 03 | Uparipaṇṇāsa | 402 |
| 04 | Uparipaṇṇāsa | 403 |
| 05 | Uparipaṇṇāsa | 404 |
| 06 | Uparipaṇṇāsa | 405 |
| 07 | Uparipaṇṇāsa | 406 |
| 08 | Uparipaṇṇāsa | 407 |
| 09 | Uparipaṇṇāsa | 408 |
| 10 | Uparipaṇṇāsa | 409 |
| 11 | Uparipaṇṇāsa | 410 |
| 12 | Uparipaṇṇāsa | 411 |
| 13 | Uparipaṇṇāsa | 412 |
| 14 | Uparipaṇṇāsa | 413 |
| 15 | Uparipaṇṇāsa | 414 |
| 16 | Uparipaṇṇāsa | 415 |
| 17 | Uparipaṇṇāsa | 416 |
| 18 | Uparipaṇṇāsa | 417 |
