| Aṅguttara Nikāya | Slab No | Total |
| Ekaka Nipāta | 483 – 484 | 2 |
| Duka Nipāta | 485 – 486 | 2 |
| Tika Nipāta | 487 – 496 | 10 |
| Catkka Nipāta | 497 – 509 | 13 |
| Pañcaka Nipāta | 510 – 521 | 12 |
| Cakka Nipāta | 522 – 527 | 6 |
| Sattaka Nipāta | 528 – 533 | 6 |
| Aṭṭhaka Nipāta | 534 – 541 | 8 |
| Navaka Nipāta | 542 – 546 | 5 |
| Dasaka Nipāta | 547 – 558 | 12 |
| Ekādasaka Nipāta | 559 – 560 | 2 |
| – | – | 78 |
| Kuthodaw Pitaka Pinpoint on Google Map ( Aṅguttara Nikāya > Red Color) |

