Kuthodaw Piṭaka Layout
Kuthodaw Piṭaka Pinpoint on Google Map
Kuthodaw Piṭaka Inscriptions
Piṭaka | Slab No | Total |
Vinaya | 001 – 111 | 111 |
Suttanta | 320-729 | 410 |
Abhidhamma | 112-319 | 208 |
729 |
Vinaya Piṭaka | Slab No | Total |
Pārājika | 001 – 014 & 038 – 042 | 19 |
Pātimokkha | 015 – 016 | 2 |
Pācittiya (Bhikkhu) Pācittiya (Bhikkhunī) | 017 – 029 030 037 & 043 | 13 9 |
Mahāvagga | 044 – 069 | 26 |
Cūḷavagga | 070 – 094 | 25 |
Parivāra | 095 – 111 | 17 |
111 |
Suttanta Piṭaka | Slab No | Total |
Dīghanikāya | 320-355 | 36 |
Majjhimanikāya | 356-417 | 62 |
Saṃyuttanikāya | 418-482 | 65 |
Aṅguttaranikāya | 483-560 | 78 |
Khuddakanikāya | 561-729 | 169 |
410 |
Abhidhamma Piṭaka | Slab No | Total |
Dhammasaṅgaṇī | 112 – 124 | 13 |
Vibhaṅga | 125 – 145 | 21 |
Dhātukathā | 146-149 | 4 |
Puggalapaññatti | 150-153 | 4 |
Kathāvatthu | 154-173 | 20 |
Yamaka | 174-220 | 47 |
Paṭṭhāna | 221-319 | 99 |
208 |